System Architecture
HelpmApp is built with a focus on offline-first resilience, ultra-low-cost scalability, and high-velocity data processing.
Core Infrastructure
The platform leverages a modern serverless stack to maintain zero infrastructure overhead while supporting nationwide scale.
| Component | Technology | Rationale |
|---|---|---|
| Compute | Vercel Edge / Serverless | Global distribution and near-zero cold starts. |
| Database | Supabase (PostgreSQL) | Native RLS (Row Level Security) and robust relational integrity. |
| State | TanStack Query | Efficient caching and synchronization between Server and Client. |
| PWA | Serwist / IndexedDB | Reliable offline capability for users in low-connectivity areas. |
Data Flow
mermaid
graph TD
User([User Device]) -->|Offline Store| IDB[(IndexedDB)]
User -->|API Requests| Vercel[Vercel Edge Functions]
Vercel -->|Query| DB[(Supabase Postgres)]
Vercel -->|Notifications| Slack(Slack Bot)
Worker[Background Worker] -->|Enrichment| Hermes[AI Models]
Hermes --> DBSecurity Model
- Identity: Handled via Supabase Auth (JWT).
- Access Control: Enforced at the database level via Postgres RLS.
- Auditability: Every write operation is logged through the
AuditLogtable.
